RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 511626 | ||
NSE Symbol | NA | ||
MSEI Symbol | NA | ||
ISIN | INE229D01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L74899DL1986PLC023530 | ||
Name of the company* | R R FINANCIAL CONSULTANTS LTD. | ||
Registered office address | |||
Registered office address* | 412-422, 4TH FLOOR , INDRAPRAKASH BUILDING, 21 BARAKAMBHA ROAD NEW DELHI CENTRAL DELHI - 110001 | ||
Registered office state* | NEW DELHI | ||
Registered office city* | DELHI | ||
Registered office district* | DELHI | ||
Registered office pin code* | 110001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 011 | 23354802 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.rrfcl.com | ||
Registered office email | CS@RRFCL.COM | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 412-422, 4TH FLOOR , INDRAPRAKASH BUILDING, 21 BARAKAMBHA ROAD NEW DELHI CENTRAL DELHI - 110001 | ||
Correspondence state | NEW DELHI | ||
Correspondence city | DELHI | ||
Correspondence district | DELHI | ||
Correspondence pin code | 110001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 011 | 23354802 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CS@RRFCL.COM | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11060700 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 11060700 | |
Listed capital (BSE) (As per company records)* | 11060700 | 100 |
Held in dematerialised form in CDSL* | 7998126 | 72.31 |
Held in dematerialised form in NSDL* | 1729774 | 15.64 |
Physical* | 1332800 | 12.05 |
Total no.of shares* | 11060700 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SUMAN NEGI | |
PAN of the compliance officer* | BAHPN6446H | |
Date of Appointment | 01-06-2022 | |
Designation* | COMPAMNY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS | 64331 |
Mobile no.* | 9717623401 | |
Fax no. | ||
E-mail id* | CS@RRFCL.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Chartered accountant |
Name of certifying auditor* | RAJIV KUMAR GUPTA |
Date of issue of report* | 14-04-2023 |
Address* | 23, SAINIK VIHAR, DELHI |
City* | DELHI |
Pincode* | 110036 |
Contact no.* | 011-9350316005 |
Fax no. | - |
Membership no.* | 083497 |
Firms registration number of audit firm | NA |
Name of the firm* | RAJIV KUMAR GUPTA |
COP number* | 083497 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINKINTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | NOBLE HEIGHTS, 1ST FLOOR, PLOT NO. NH2, LSC, C-1 BLOCK, NEAR SAVITRI MARKET JANAKPURI |
State | DELHI |
City | DELHI |
Pincode | 110058 |
Contact no. | 011-41410529 |
Fax number of RTA | - |
E-mail id | INSTA@LINKINTIME.CO.IN |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |